Emergency Helpline Numbers for Disabled Persons in India Get Help Anytime, Anywhere
ย Helpline Numbers for Disabled Persons
Support | Assistance | Empowerment For Disabled Persons In INDIA
๐น 24ร7 Help for PwDs โ Mental health, employment, education & crisis support.
๐น State & National Helplines โ Hearing-impaired, visually impaired & disability services.
๐น Emergency & Legal Aid โ Quick access to essential assistance.
National Level Disability Helpline
Sl. No. | Name of the Helpline | Number |
---|---|---|
1 | 24ร7 National Level Disability Helpline | 9415578606 |
HELPLINE NUMBERS FOR PwDs
Mental Health Support
Sl. No. | Name of the Helpline | Number | Purpose / Target Group |
---|---|---|---|
1 | Tele-Manas | 14416 | Mental health support |
2 | Psycho-social, First-aid & Counselling Helpline | 8448-8448-45 | Mental health support |
3 | KIRAN | 1800-5990019 | Mental health support & rehabilitation |
4 | NIMHANS Helpline | 080-46110007 | Medical advice, counselling, and rehabilitation |
5 | Vandrevala Foundation Crisis Helpline | 91 9999 666 555 | Mental health support, counselling |
6 | One Life | 78930-78930 | Suicide prevention & crisis support |
7 | Jeevan Aastha Helpline | 1800-233-3330 | Mental health support, suicide prevention |
8 | Aasra | 9820466728 | Emotional support & counselling |
9 | Prana Lifeline | 1800-121-2023040 | Suicide prevention & crisis support (Coimbatore) |
10 | iCALL | 022-25521111 | TISS helpline for psycho-social support |
11 | Lifeline Helpline | 9088030303 | Psycho-social support |
12 | Voice That Cares | 8448-8448-45 | Mental health support service |
13 | Connecting Trust | 9922004305 | Crisis intervention, mental health support |
14 | Parivarthan Counselling Helpline | 91 7676602602 | Counselling support |
15 | Muktaa Mental Health Helpline | 788-788-9882 | Mental health support |
16 | Mann Talks | 91 8686 139 139 | Counselling support |
17 | Aastha Helpline | 011-46625150 / 9560874098 (WhatsApp) | Cross-disability helpline (Delhi) |
For Persons with Hearing Impairment
Sl. No. | Name of the Helpline | Number | Purpose |
---|---|---|---|
18 | Video Relay Service (ISLRTC) | 8929667579 | Video call support for hearing-impaired individuals in emergencies |
19 | Callsign | 8657980725 | Helpline for hearing-impaired (Mumbai) |
20 | SignAble (App) | 9567522384 | Helpline App for hearing-impaired (Bangalore) |
For Persons with Visual Impairment
Sl. No. | Name of the Helpline | Number | Purpose |
---|---|---|---|
21 | NAB India | 61850999 | Assistance for visually impaired: rehabilitation, education, employment |
22 | Saksham Disability | 011-42411015 | Aids, appliances, and training support for visually impaired |
23 | Eyeway National Helpline | 1800-53-20469 | Education, employment, assistive technology, legal rights, rehabilitation |
24 | Sightsavers India | 1800-419-6250 | Eye health, education, and social inclusion for blind individuals |
25 | NIVH | 1352744491 | General assistance for visually impaired |
Employability / Skill Training
Sl. No. | Name of the Helpline | Number | Purpose |
---|---|---|---|
26 | Youth 4 Jobs | 7714815974 | Employment support for PwDs, Pan India |
27 | Enable India | 080-67323636 | Employment, skill training, and job placement |
28 | Dream Foundation | 8985429213 | Skilling & job placement for PwDs in Tirupati |
29 | NHFDC Toll-Free Helpline | 1800-11-4515 | Information on loans, skill training |
30 | e-Shram Helpline | 14434 | Employment & social security support for unorganized workers, including PwDs |
31 | Ability Foundation | 9839675544 | Employment assistance (Tamil Nadu, Pan India) |
Education
Sl. No. | Name of the Helpline | Number | Purpose |
---|---|---|---|
32 | School at Home | 011-41212300 | Telephonic education support for Class 1-12 |
33 | Samarthanam Trust | 080-68333999 | Support in education, health, and rehabilitation |
Other Categories
Sl. No. | Name of the Helpline | Number | Purpose |
---|---|---|---|
34 | AIIMS Autism Helpline | 1800-11-7776 | 24/7 support for autism disorder in children |
35 | ALIMCO Toll-Free Helpline | 1800-180-5129 | Aids and assistive devices information |
36 | Ezy Move | 9029090880 | Wheelchair taxi services (Mumbai) |
37 | National Helpline for Leprosy & TB | 1800-11-6666 | Information, counseling, referral services |
38 | NIEPID | 1800-572-6422 | General assistance for national institutes and CRCs |
39 | NIEPMD | 1800-425-0345 | Support for multiple disabilities: rehabilitation, early intervention |
40 | Maya Care Foundation | 1800-572-1343 | Elderly support overcoming disabilities |
41 | Pukar Foundation | 9663896669 | Distress & crisis management (Bangalore) |
42 | Aks Foundation | 8793088814 | Domestic violence & abuse helpline |
43 | Viklang Sahara Samiti (Delhi) | 9899615733 | UDID services, policy/scheme information, legal aid |
44 | Medicines Helpline | 8010330000 | Home delivery of medicines for PwDs (Delhi) |
State-wise Helpline Numbers for PwDs
Sl. No. | State | Number | Name of the Helpline |
---|---|---|---|
1 | Kerala | 1800-120-1001 | Anuyatra Help Desk |
2 | Tamil Nadu | 1800-425-0111 | Chennai Helpline |
3 | Rajasthan | 1800-180-6127 | Jan Soochna Helpline |
4 | Andaman & Nicobar | 9531940872 | Directorate of Social Welfare |
5 | Gujarat | 1800-233-3330 | Jeevan Astha (Gujarat Police) |
6 | Telangana | 1800-572-8980 | Telangana State Helpline for PwDs |
General Helpline Numbers for PwDs & Non-PwDs
Name of the Helpline | Number | Purpose |
---|---|---|
Womenโs Helpline | 181 | 24/7 support for women in distress |
Child Line | 1098 | 24/7 support for children in distress |
National Commission for Women (NCW) | 7827170170 | Womenโs rights & harassment complaints |
National De-addiction Helpline | 1800-11-0031 | De-addiction support |
National Emergency Number | 112 | Unified emergency services (police, fire, ambulance) |
Elderly Helpline | 14567 | Health, legal aid, and abuse protection |
Anti-Ragging Helpline | 1800-180-5522 | Support for students facing ragging |
Railway Helpline | 139 | Railway-related assistance |
Blood Bank Helpline | 1910 | Emergency blood donation assistance |
Disaster Management Helpline | 1078 | Disaster & rescue support |
Fire Services | 101 | Fire emergencies |
National Health Mission | 104 | Health-related assistance |
Cyber Crime Helpline | 155260 | Online fraud, cyberbullying, hacking |
PM-Kisan Helpline | 155261 | Farmer support for PM-Kisan scheme |
Ayushman Bharat Helpline | 14555 | Health insurance & fraud reporting |
Contact Information
National Office Contact Details For Disabled Persons
๐ Office of the Commissioner for Persons with Disabilities
๐ Address: 25-D, Mata Sundari Road, Near Guru Nanak Eye Center, New Delhi-110002
๐ Phone: 011-23216002/03/04
๐ Telefax: 23216005
๐ง Email: comdis.delhi@nic.in
Chandigarh Office Contact Details For Disabled Persons
๐ Department of Social Welfare, Women & Child Development Chandigarh Administration
๐ Address: Additional Town Hall Building, 3rd Floor, Sector-17 C, Chandigarh 160017
๐ง Email: dirswd-chd@nic.in
๐ Phone: 0172-2700372
Data has been collected from gov portal website