UPSC for Disabled Persons: Eligibility, Benefits Step By Step Complete Guide.
Can a Physically Disabled Person clear UPSC and become an IAS Officer?
YES! Physically disabled candidates can clear UPSC become IAS officers and hold other top government positions.
The UPSC Civil Services Examination (CSE) is one of the toughest exams in India, giving people the opportunity to join top services like the Indian Administrative Service (IAS).
If as a Disabled Person you are planning to appear for the 2025 UPSC CSE, it is important to know the eligibility criteria for physically disabled candidates.
Eligibility for Physically Disabled Candidates/Persons
Physical Requirements and Functional Classifications for UPSC eligibility under the Physically Disabled category:
Code | Physical Requirement | Code | Functional Classification |
---|---|---|---|
S | Sitting | OH | Orthopedically Handicapped |
ST | Standing | MW | Muscular Weakness |
W | Walking | BL | Both Legs |
MF | Manipulation by Finger | OL | One Leg |
PP | Pushing and Pulling | OAL | One Arm One Leg |
BN | Bending | BLA | Both Legs and Arms |
L | Lifting | BLOA | Both Legs One Arm |
KC | Kneeling and Crouching | BL | Both Legs |
SE | Seeing | VH | Visually Handicapped |
RW | Reading and Writing | LV | Low Vision |
B | Blind | H | Hearing/Speaking |
C | Communication | HH | Hearing Handicapped |
PD | Partially Deaf | ||
FD | Fully Deaf |
Important Notes
. UPSC defines disability as the presence of one or more of the above conditions.
. The list may change as medical technology advances.
. Aspirants should always check the latest UPSC notification for updates.
Here’s a structured chart format for better readability:
UPSC Disability Criteria for Various Services
Service | Disability Categories | Functional Classification | Physical Requirements |
---|---|---|---|
Indian Administrative Service (IAS) | Locomotor Disability | BA, OA, OL, BH, BL, MW, BLOA, BLA, OAL | C, S, W, ST, SE, RW, H |
Visual Impairment | B, LV | C, MF, RW, PP, KC, L, BN, ST, W, H | |
Hearing Impairment | FD, PD | C, PP, KC, MF, L, BN, ST, RW, W | |
Indian Foreign Service (IFS) | Locomotor Disability | OA, OL, OAL | RW, ST, S, W, C, SE, MF |
Visual Impairment | LV | SE, RW | |
Hearing Impairment | HH | H | |
Indian Revenue Service (Customs & Central Excise, Gr. A) | Locomotor Disability | OL, OA | C, S, BN, L, SE, RW, H, MF, W, ST |
Hearing Impairment | HH | C, H, S, L, ST, W, BN, SE, RW, MF | |
Indian P&T Accounts & Finance Service, Gr. A | Locomotor Disability | BH, BA, BL, OA, OL, MW, OAL | BN, KC, S, PP, SE, W, RW, C, ST, H, L, MF |
Visual Impairment | LV (PB), B | BN, C, W, PP, S, RW, ST, H, L, KC, MF | |
Hearing Impairment | PD, FD | BN, C, S, SE, W, RW, ST, KC, L, MF, PP | |
Indian Audit & Accounts Service, Gr. A | Locomotor Disability | OL, OA | BN, S, SE, C, W, RW, ST |
Hearing Impairment | PD | S, ST, W, SE, RW, BN, C | |
Indian Defence Accounts Service, Gr. A | Locomotor Disability | OL, OA | S, ST, W, BN, SE, RW, C |
Indian Revenue Service (I.T.), Gr. A | Locomotor Disability | OA, OL, OAL, BL | S, ST, SE, RW, C, W |
Visual Impairment | LV, B | MF, L, KC, BN, ST, W, H, RW, C, PP | |
Hearing Impairment | PD, FD | MF, PP, L, KC, BN, ST, W, RW, C, H | |
Indian Ordnance Factories Service, Gr. A | Locomotor Disability | OA, OL | S, ST, W, BN, RW, SE, H, C |
Visual Impairment | LV (PB) | S, ST, W, RW, SE, H, C, BN | |
Hearing Impairment | PD | S, ST, W, BN, RW, SE, H (Speaking), C | |
Indian Postal Service, Gr. A | Locomotor Disability | OA, OL | S, ST, W, RW, SE, H, C, BN |
Visual Impairment | LV | S, ST, W, BN, SE, H, C, RW | |
Hearing Impairment | HH | S, ST, W, BN, RW, SE, H, C | |
Indian Civil Accounts Service, Gr. A | Locomotor Disability | OA, OL, OAL, BL | S, ST, W, RW, H, C, SE |
Visual Impairment | LV | S, ST, W, SE, RW, H, C | |
Hearing Impairment | HH | S, ST, W, SE, RW, H, C | |
Indian Railway Accounts Service, Gr. A | Locomotor Disability | OA, OL, OAL, BL | S, ST, W, RW, C, H, SE |
Visual Impairment | LV | S, ST, W, RW, SE, C, H | |
Hearing Impairment | PD | S, ST, W, RW, SE, C, H | |
Indian Railway Personnel Service, Gr. A | Locomotor Disability | OA, OL | S, ST, BN, SE, C, W, H, RW |
Visual Impairment | LV | S, ST, BN, SE, C, W, H, RW | |
Hearing Impairment | PD | S, ST, BN, SE, C, W, H, RW | |
Indian Railway Traffic Service, Gr. A | Locomotor Disability | OA, OL | S, ST, W, SE, RW, H, C |
Indian Defence Estates Services, Gr. A | Locomotor Disability | OA, OL, BL | S, ST, W, BN, MF, PP, KC, SE, RW, H, C |
Visual Impairment | LV | S, ST, W, BN, MF, PP, KC, SE, RW, H, C | |
Hearing Impairment | HH | S, ST, W, BN, MF, PP, KC, SE, RW, H, C | |
Indian Information Service, Gr. A | Locomotor Disability | BA, OL, OA, BH, MW, BL, OAL, BLA, BLOA | S, ST, W, RW, SE, H, C |
Visual Impairment | LV, B | MF, PP, L, KC, BN, ST, W, H, RW, C | |
Hearing Impairment | PD, FD | MF, PP, L, KC, BN, ST, W, H, RW, C | |
Indian Trade Service, Gr. A (Gr. III) | Locomotor Disability | BA, OL, OA, BH, MW, BL, OAL, BLOA, BLA | S, ST, W, SE, H, RW, C |
Visual Impairment | LV, B | MF, PP, L, KC, BN, ST, W, H, RW, C | |
Hearing Impairment | PD, FD | MF, PP, L, KC, BN, ST, W, H, RW, C | |
Indian Corporate Law Service | Locomotor Disability | OA, OL, OAL, BL | ST, RW, SE, S, BN, H |
Visual Impairment | LV | ST, RW, SE, S, BN, H | |
Hearing Impairment | HH | ST, RW, SE, S, BN, H | |
Armed Forces Headquarters Civil Service, Gr. B (Section Officers’ Grade) | Locomotor Disability | OA, OL, BL | S, ST, W, BN, MF, SE, RW, H, C |
Visual Impairment | LV, B | S, ST, W, BN, MF, RW, H, C | |
Hearing Impairment | HH | S, ST, W, BN, MF, SE, RW, C | |
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Civil Service, Gr. B | Locomotor Disability | BA, OL, OA, BH, MW, BL, OAL, BLA, BLOA | S, ST, W, H, SE, RW, C |
Visual Impairment | LV, B | MF, PP, L, KC, BN, ST, W, H, RW, C | |
Hearing Impairment | PD, FD | MF, PP, L, KC, BN, ST, W, H, RW, C | |
Pondicherry Civil Service, Gr. B | Locomotor Disability | OA, OL, BL, OAL | S, ST, W, SE, RW, HC |
Visual Impairment | LV | S, ST, W, SE, RW, HC | |
Hearing Impairment | HH | HC, W, S, ST, SE, RW |
Age Limit and Relaxation
- OBC, EWS (Economically Weaker Section) candidates with disabilities have an upper age limit of 42 years.
- Physically disabled candidates get a 10-year relaxation in the upper age limit.
- SC/ST candidates with benchmark disabilities have no upper age limit and can attempt the exam as many times as they want.
Types of Disabilities Considered For Disabled Persons
UPSC allows candidates with different types of disabilities to appear for the exam, such as:
. Locomotor Disabilities – Cerebral palsy, leprosy-cured, dwarfism, acid attack survivors, muscular dystrophy.
. Intellectual & Developmental Disabilities – Autism, intellectual disability, learning disabilities, mental illness.
. Multiple Disabilities – Combination of two or more of the above disabilities, including deaf-blindness.
. Benchmark Disabilities – Disabilities recognized by UPSC for different services. Candidates should check the official UPSC notification to confirm their eligibility.
Reservation for Physically Disabled Candidates/Persons

Percentage of Reservation
Among the identified posts, 1% reservation is given to candidates with:
. Blindness and Low Vision
. Deaf and Hard of Hearing
. Locomotor Disabilities
. Intellectual and Mental Disabilities
. Multiple Disabilities
Additionally, 1% more is reserved for candidates with Autism, Cognitive Disabilities, and Deaf-Blindness.
Exemption from Reservation
No government department can completely avoid giving reservations to disabled candidates.
However, if a job is not suitable for disabled persons, it can be excluded from the reservation.
Selection Without Relaxed Standards
If a physically disabled person is selected on merit (without relaxed standards),
they will not be counted under the reserved category but will be adjusted in the unreserved category.
Documents Required
Candidates applying for the UPSC exam under the physically disabled category must submit a valid disability certificate from a recognized medical authority.
This certificate will also be verified after selection.
UPSC Number of Attempts Criteria For disabled persons:
Category | Number of Attempts |
---|---|
General / EWS | 6 |
OBC | 9 |
SC / ST | No restriction |
Physically Handicapped (General & EWS) | 9 |
Physically Handicapped (OBC) | 9 |
Physically Handicapped (SC / ST) | No restriction |
Key Points:
- Appearing for UPSC Prelims is considered one attempt.
- Clearing UPSC Prelims makes a candidate eligible for UPSC Mains of that year only.
- Even if candidature is disqualified or cancelled, the attempt still counts.
Age Relaxation for Disabled Servicemen
Disabled servicemen, irrespective of category (General/OBC/EWS/SC/ST), get an age relaxation up to 37 years.
Can a Physically Disabled Person Become an IAS Officer?
YES! Physically disabled candidates can become IAS officers and hold other top government positions.
Legal Rights & Inclusivity
- The Rights of Persons with Disabilities Act, 2016 ensures equal opportunities and protection for disabled individuals.
- UPSC provides reasonable accommodations, such as:
Extra time for exams
. A writer (scribe) if needed
. Accessible exam centers
Challenges & Support
Though physically disabled candidates may face challenges like accessibility issues and societal bias, government support, assistive technology, and determination help them overcome these barriers.
Good luck!
This was the criteria and eligibility for disabled persons to become an IAS officer.
Know it well, work hard, and fulfill your dream—along with your family’s dreams.